Degree Description | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
AAS in Culinary Arts | 3 | 5 | 11 | 8 | 8 | 6 | 4 | 10 | ||
AA/AS in Liberal Studies (Core) | 265 | 246 | 244 | 239 | 177 | 368 | 252 | 194 | 103 | 268 |
AS in Nursing/Registered Nurse | 27 | 21 | 28 | 32 | 35 | 45 | 57 | 39 | 46 | 52 |
AS in Radiologic Science | 14 | 13 | 13 | 16 | 13 | 15 | 6 | 10 | 4 | 3 |
BAS in Workforce Mgmt. & Leadership | 4 | 10 | 7 | 8 | 13 | 14 | 8 | |||
BA in American Studies | 6 | 5 | 14 | 12 | 8 | 6 | 7 | 13 | 7 | 6 |
BBA in General Business | 44 | 41 | 69 | 63 | 76 | 81 | 75 | 63 | 72 | 66 |
BS in Accounting | 3 | 5 | 7 | |||||||
BS in Biological Sciences | 21 | 23 | 30 | 26 | 31 | 42 | 41 | 33 | 26 | 28 |
BS in Criminal Justice | 8 | 15 | 20 | 23 | 22 | 23 | 23 | 18 | 15 | |
BS in Data Science | 2 | 2 | 3 | |||||||
BSED in Elementary & Special Ed | 26 | 25 | 24 | 11 | 21 | 26 | 32 | 27 | 22 | 32 |
BS in Environmental Science | 2 | 1 | 5 | 8 | 10 | 13 | 15 | |||
BS in Health Science | 10 | 15 | 15 | 31 | 20 | 10 | ||||
BS in Hospitality & Tourism Mgmt | 7 | 6 | 10 | 13 | 11 | 9 | ||||
BS in Interdisciplinary Studies | 4 | 24 | 21 | 21 | 23 | 23 | 28 | 25 | 36 | 47 |
BS in Mathematics | 4 | 3 | 3 | 6 | 2 | 3 | 2 | 1 | 2 | 4 |
BS in Middle Grades Education | 15 | 18 | 13 | 7 | 9 | 4 | 5 | 6 | 12 | 10 |
BS in Nursing | 63 | 54 | 46 | 45 | 42 | 49 | 39 | 40 | 37 | 26 |
BS in Psychology | 30 | 37 | 41 | 44 | 42 | 34 | 37 | 26 | 14 | 24 |
BS in Public Administration | 8 | 20 | 7 | 6 | 7 | 3 | 2 | 4 | 1 | 7 |
BS in Secondary Education | 3 |
NOTE: This data snapshot presents the total number of degrees conferred since FY 2016. Degrees are reported only for programs that are currently active. Discontinued or deactivated programs are not reflected in the data.
Source: University System of Georgia, Office of Research and Policy Analysis
We use cookies and similar technologies to improve your experience on our website.