2009 - 2010 Basketball Schedule (18-14, 10-4)
| Date | Opponent | Time | Location | Results |
| October | ||||
| 03 | Tallahassee Jamboree | TBA | Tallahassee, FL | EXH |
| 15 | Waycross College | 6:00 | Waycross, GA | EXH |
| 21 | Brewton Parker | 6:00 | Brunswick, GA | EXH |
| 30 | Armb Atlantic | 6:00 | Savannah, GA | EXH |
| November | ||||
| 01 | St. Johns River CC | TBA | Gainesville, FL | L 93-97 |
| 02 | Santa Fe College | TBA | Gainesville, FL | L 64-77 |
| 05 | Enterprise-Ozark CC | - | Tallahassee, FL | L Forfeit |
| 06 | Tallahassee CC | - | Tallahassee, FL | L 54-74 |
| 09 | Brewton Parker JV | 7:30 | Brunswick, GA | L Forfeit |
| 11 | USC-Salkehatchie | 7:30 | Walterboro, SC | L Forfeit |
| 14 | Central FL CC | 7:30 | Brunswick, GA | L 74-89 |
| 16 | Florida State College | 7:30 | Jacksonville, FL | W 87-70 |
| 21 | Aiken Tech | 4:00 | Aiken, SC | W 77-70 |
| 23 | Brewton Parker JV | 7:00 | Mt. Vernon, GA | W 113-82 |
| December | ||||
| 01 | USC-Salkehatchie | 7:30 | Brunswick, GA | W 98-81 |
| 05 | Florida State College | 7:30 | Brunswick, GA | W 96-72 |
| 11 | Cape Fear | TBA | Wilmington, NC | L 85-89 |
| 12 | Brunswick C.C. | TBA | Supply, NC | L 97-99 |
| January | ||||
| 03 | Central FL C.C. | 3:00 | Ocala, FL | L62-84 |
| 06 | *Albany Tech | 7:30 | Brunswick, GA | W80-79 |
| 09 | Aiken Tech | 3:00 | Brunswick, GA | W78-69 |
| 11 | *Middle Georgia | 7:30 | Cochran, GA | L69-86 |
| 16 | *Gordon College | 2:00 | Barnesville, GA | W81-77 |
| 19 | *Waycross College | 7:30 | Brunswick, GA | W80-70 |
| 23 | *South GA Tech | 4:00 | Americus, GA | W88-79 |
| 27 | *Middle Georgia | 7:30 | Brunswick, GA | W86-85 |
| February | ||||
| 03 | *Gordon College | 7:30 | Brunswick, GA | W96-78 |
| 06 | *Georgia Perimeter | 3:00 | Brunswick, GA | W87-77 |
| 17 | *Albany Tech | 7:00 | Albany, GA | L68-72 |
| 19 | *Atlanta Metro | 7:30 | Atlanta, GA | L82-86 |
| 20 | *Georgia Perimeter | 3:00 | Decatur, GA | L67-83 |
| 22 | *Atlanta Metro | 7:30 | Brunswick, GA | W92-72 |
| 24 | *Waycross College | 7:00 | Waycross, GA | W82-68 |
| 26 | *South Ga Tech | 7:30 | Brunswick, GA | W92-90 |
| March | ||||
| Region XVII Tournament | ||||
| 02 | 1st Round vsGordon College | 7:30 | Brunswick, GA | W103-84 |
| 05 | Semifinals vs GPC | 5:00 | Cochran, GA | W86-68 |
| 06 | Region Championship | 4:00 | Cochran, GA | L89-92 |
| 16-20 | NJCAA National Tourn. | TBA | Hutchinson, KA | |
Head Coach: Gerald Cox
Assistant Coach: James Frey
*Conference Games
