Visitors: Albany Tech |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jamoris Gaines | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Cortez Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Rahaem James | |
3/11 | 0/4 | 0/0 | 6 |
2 | 1 | 3 |
3 | 5 | 2 |
2 | 3 | 26:59 |
| 5 | * Duran Blue | |
5/8 | 4/7 | 0/0 | 14 |
0 | 3 | 3 |
4 | 6 | 3 |
0 | 3 | 38:26 |
| 10 | * Wilbur Lake | |
4/13 | 2/10 | 2/2 | 12 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 1 | 24:22 |
| 11 | Tremaine Hardwick | |
4/5 | 3/4 | 0/0 | 11 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 1 | 11:39 |
| 12 | Romero Owens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:19 |
| 15 | Waylon Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Tyrell Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Justin Wilcox | |
3/10 | 1/4 | 2/2 | 9 |
1 | 5 | 6 |
0 | 2 | 1 |
0 | 0 | 23:04 |
| 24 | * Dominique Polite | |
5/8 | 0/0 | 5/8 | 15 |
3 | 6 | 9 |
4 | 0 | 3 |
1 | 1 | 29:45 |
| 31 | Rontrel Fraizer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Montavious Marc | |
0/2 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 0 | 18:40 |
| 33 | * Jerry Lewis | |
4/9 | 1/1 | 2/2 | 11 |
0 | 5 | 5 |
5 | 1 | 1 |
0 | 0 | 26:21 |
| 35 | Kerry Childs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 36 | Terrance Weathers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 4 | 9 | | | 1 | | | |
| Totals | | 28/66 | 11/30 | 12/16 | 79 | 12 | 28 | 40 | 22 | 17 | 14 | 3 | 9 | 199:35 |
|---|
|
| Total FG | 1st Half | 16/37 | 43.2% |
2nd Half | 12/29 | 41.4% |
Game | 28/66 | 42.4% |
| 3 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 3/12 | 25.0% |
Game | 11/30 | 36.7% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 8/10 | 80.0% |
Game | 12/16 | 75.0% |
|
|
Home: College of Coastal Georgia Mariners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kentorey Johnson | |
4/8 | 0/1 | 0/1 | 8 |
3 | 4 | 7 |
1 | 3 | 1 |
0 | 2 | 24:08 |
| 2 | Jaren Harris | |
6/13 | 5/10 | 5/6 | 22 |
1 | 1 | 2 |
0 | 10 | 0 |
0 | 0 | 30:27 |
| 5 | Ernest Fuller | |
4/9 | 4/9 | 0/0 | 12 |
1 | 1 | 2 |
3 | 0 | 2 |
1 | 1 | 27:37 |
| 11 | * Johathan Brooks | |
12/18 | 0/3 | 1/2 | 25 |
5 | 5 | 10 |
2 | 3 | 2 |
5 | 0 | 31:13 |
| 14 | * Don Eason | |
1/6 | 0/4 | 1/3 | 3 |
1 | 3 | 4 |
0 | 2 | 3 |
0 | 1 | 28:00 |
| 22 | Eric Martin | |
0/5 | 0/1 | 2/2 | 2 |
1 | 5 | 6 |
2 | 0 | 1 |
1 | 0 | 12:22 |
| 23 | * Kevin Bradshaw | |
1/5 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 24:36 |
| 33 | * Tray Pearce | |
1/8 | 0/3 | 2/3 | 4 |
3 | 4 | 7 |
3 | 2 | 6 |
0 | 0 | 21:22 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 29/72 | 9/31 | 13/19 | 80 | 18 | 28 | 46 | 15 | 20 | 15 | 7 | 4 | 199:45 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 18/40 | 45.0% |
Game | 29/72 | 40.3% |
| 3 PT FG | 1st Half | 7/19 | 36.8% |
2nd Half | 2/12 | 16.7% |
Game | 9/31 | 29.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/19 | 68.4% |
Game | 13/19 | 68.4% |
|
|
| Alb | Col |
| Alb | Col |
| Alb | Col |
| Free Throw Pts | 12 | 13 |
3Pt Points | 33 | 27 |
Pts/Possession | 1.04 | 1.03 |
| Pts off Turnovers | 18 | 17 |
2nd Chance Points | 12 | 18 |
Pts off Bench | 21 | 36 |
| Total Rebounds | 40 | 46 |
Team Rebounds | 9 | 6 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 30.0 | 39.1 |
Def Rebound % | 60.9 | 70.0 |
Total Rebound % | 46.5 | 53.5 |
| 3Pt Efficiency | +5.2 | -3.5 |
Def. Stops | 43 | 42 |
Pts/Shot | 1.07 | 0.99 |
| Technical Fouls | Alb |
D Blue(Flagrant) |
| Col |
None |
| Officials | Gerald Williams, Marty McEachen, Mike Acevedo |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Albany Tech | 44 | 35 | 0 | 0 | 0 | 0 | 79 |
| College of Coastal Georgia Mariners | 29 | 51 | 0 | 0 | 0 | 0 | 80 |
|