Visitors: Florida State College Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Ioannis Lekakis | G |
1/2 | 1/2 | 2/4 | 5 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 0 | 14:46 |
| 4 | Jonathan Leduc | G |
4/10 | 3/6 | 2/2 | 13 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 2 | 21:34 |
| 5 | Jean Louisme | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Allen Daquan | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
5 | 3 | 1 |
0 | 0 | 21:35 |
| 12 | * Dwayne Johnson | G |
0/6 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 19:49 |
| 14 | Anthony Mosely | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Rashad Dantzler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Alex Smith | F |
11/15 | 0/1 | 2/5 | 24 |
5 | 2 | 7 |
1 | 0 | 2 |
0 | 1 | 26:01 |
| 21 | Dwight Garth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Javier Mckenzie | F |
2/9 | 0/3 | 6/6 | 10 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 21:25 |
| 24 | Jimmy Gaskins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Derris Epkins | G |
0/7 | 0/4 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 10:13 |
| 31 | Major Clark | C |
2/4 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 18:09 |
| 32 | Patrick Hendley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Yoshane Scott | G |
1/8 | 0/1 | 2/2 | 4 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 2 | 18:16 |
| 42 | * Larry Sangilous | C |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
5 | 1 | 2 |
0 | 1 | 10:58 |
| 44 | * Jon Herrington | F |
4/6 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 1 | 17:14 |
| Team | | | | | | 6 | 1 | 7 | | | 3 | | | |
| Totals | | 26/73 | 4/17 | 16/23 | 72 | 18 | 24 | 42 | 21 | 10 | 17 | 0 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 14/39 | 35.9% |
Game | 26/73 | 35.6% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/10 | 30.0% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 12/16 | 75.0% |
Game | 16/23 | 69.6% |
|
|
Home: College of Coastal Georgia MARINERS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kentorey Johnson | |
3/5 | 0/0 | 0/2 | 6 |
1 | 4 | 5 |
2 | 0 | 1 |
1 | 3 | 21:26 |
| 2 | * Jaren Harris | |
2/7 | 0/3 | 4/4 | 8 |
0 | 2 | 2 |
0 | 6 | 1 |
1 | 1 | 20:22 |
| 3 | Antonio Tribble | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Ernest Fuller | |
4/8 | 4/8 | 2/2 | 14 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 3 | 22:27 |
| 10 | * Johnny Walton | |
2/8 | 0/0 | 4/4 | 8 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 2 | 18:24 |
| 11 | Johathan Brooks | |
7/14 | 0/0 | 0/0 | 14 |
2 | 4 | 6 |
1 | 1 | 2 |
2 | 0 | 20:13 |
| 14 | Don Eason | |
3/8 | 2/3 | 2/4 | 10 |
0 | 3 | 3 |
1 | 0 | 2 |
1 | 1 | 18:31 |
| 20 | Aaron Gittings | |
3/6 | 0/0 | 4/4 | 10 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 16:44 |
| 21 | Paul Finn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Eric Martin | |
4/7 | 0/1 | 2/2 | 10 |
4 | 3 | 7 |
1 | 0 | 0 |
1 | 0 | 16:31 |
| 23 | * Kevin Bradshaw | |
2/5 | 0/0 | 0/0 | 4 |
4 | 5 | 9 |
3 | 1 | 4 |
1 | 0 | 23:02 |
| 33 | Tray Pearce | |
6/13 | 0/2 | 0/3 | 12 |
2 | 3 | 5 |
2 | 1 | 2 |
0 | 0 | 22:20 |
| 25 | Raphael Hardy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 5 | 14 | | | 1 | | | |
| Totals | | 36/81 | 6/17 | 18/25 | 96 | 24 | 33 | 57 | 16 | 11 | 15 | 7 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 19/37 | 51.4% |
2nd Half | 17/44 | 38.6% |
Game | 36/81 | 44.4% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 4/9 | 44.4% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 11/17 | 64.7% |
Game | 18/25 | 72.0% |
|
|
| Flo | Col |
| Flo | Col |
| Flo | Col |
| Free Throw Pts | 16 | 18 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.87 | 1.13 |
| Pts off Turnovers | 8 | 14 |
2nd Chance Points | 12 | 17 |
Pts off Bench | 50 | 56 |
| Total Rebounds | 42 | 57 |
Team Rebounds | 7 | 14 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 35.3 | 50.0 |
Def Rebound % | 50.0 | 64.7 |
Total Rebound % | 42.4 | 57.6 |
| 3Pt Efficiency | -2.7 | +4.0 |
Def. Stops | 39 | 50 |
Pts/Shot | 0.86 | 1.03 |
| Technical Fouls | Flo |
None |
| Col |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Florida State College Stars | 29 | 43 | 0 | 0 | 0 | 0 | 72 |
| College of Coastal Georgia MARINERS | 47 | 49 | 0 | 0 | 0 | 0 | 96 |
|