Visitors: USC Salkehatchie Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Mathis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:34 |
| 3 | Jackson | |
0/1 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 2 | 11:58 |
| 4 | Mayfield | |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 13:23 |
| 10 | Ware | |
1/3 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 21:47 |
| 11 | * Oppong | |
3/6 | 0/1 | 0/0 | 6 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 2 | 25:09 |
| 12 | * Drayton | |
3/5 | 0/1 | 0/0 | 6 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 12:08 |
| 13 | James | |
3/5 | 0/0 | 0/0 | 6 |
3 | 1 | 4 |
2 | 1 | 2 |
0 | 0 | 9:03 |
| 15 | Gregory | |
3/10 | 1/1 | 4/5 | 11 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 14:10 |
| 20 | Black | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:21 |
| 21 | * Jacob | |
5/13 | 1/3 | 2/3 | 13 |
3 | 2 | 5 |
0 | 0 | 0 |
0 | 0 | 13:11 |
| 23 | Harris | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 4:43 |
| 24 | * Riley | |
2/5 | 0/1 | 4/4 | 8 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 15:10 |
| 31 | Konate | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 12:45 |
| 32 | * Blackman | |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 1 | 9:21 |
| 33 | Hargrove | |
5/8 | 0/0 | 4/4 | 14 |
3 | 3 | 6 |
4 | 0 | 0 |
0 | 0 | 17:34 |
| 34 | Hampton | |
2/2 | 0/0 | 2/3 | 6 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 1 | 17:37 |
| Team | | | | | | 8 | 4 | 12 | | | 5 | | | |
| Totals | | 30/65 | 3/11 | 18/23 | 81 | 20 | 19 | 39 | 23 | 5 | 25 | 0 | 7 | 199:54 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 18/34 | 52.9% |
Game | 30/65 | 46.2% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/4 | 50.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 9/11 | 81.8% |
Game | 18/23 | 78.3% |
|
|
Home: College of Coastal Georgia MARINERS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kentorey Johnson | |
5/8 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
2 | 3 | 0 |
0 | 0 | 21:17 |
| 2 | * Jaren Harris | |
0/5 | 0/4 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 17:53 |
| 3 | * Antonio Tribble | |
15/21 | 0/0 | 1/2 | 31 |
0 | 1 | 1 |
2 | 5 | 4 |
0 | 4 | 30:23 |
| 5 | Ernest Fuller | |
2/7 | 2/7 | 0/0 | 6 |
0 | 1 | 1 |
2 | 1 | 0 |
1 | 0 | 14:54 |
| 10 | Johnny Walton | |
1/2 | 0/0 | 3/4 | 5 |
1 | 1 | 2 |
5 | 3 | 1 |
0 | 1 | 13:23 |
| 11 | Johathan Brooks | |
4/6 | 0/0 | 2/4 | 10 |
2 | 1 | 3 |
2 | 0 | 0 |
4 | 2 | 23:07 |
| 14 | Don Eason | |
2/3 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 4 | 13:36 |
| 20 | Aaron Gittings | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 1 | 10:09 |
| 21 | Paul Finn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Eric Martin | |
3/5 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 2 |
2 | 1 | 15:15 |
| 23 | * Kevin Bradshaw | |
5/9 | 0/0 | 4/6 | 14 |
5 | 3 | 8 |
2 | 1 | 1 |
0 | 0 | 23:21 |
| 33 | * Tray Pearce | |
4/10 | 1/3 | 2/6 | 11 |
2 | 3 | 5 |
1 | 0 | 1 |
0 | 1 | 16:42 |
| 25 | Raphael Hardy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 10 | 3 | 13 | | 1 | | | | |
| Totals | | 41/76 | 3/14 | 13/24 | 98 | 24 | 16 | 40 | 20 | 15 | 12 | 7 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 26/39 | 66.7% |
2nd Half | 15/37 | 40.5% |
Game | 41/76 | 53.9% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 0/8 | 0.00% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 7/15 | 46.7% |
Game | 13/24 | 54.2% |
|
|
| USC | Col |
| USC | Col |
| USC | Col |
| Free Throw Pts | 18 | 13 |
3Pt Points | 9 | 9 |
Pts/Possession | 1.03 | 1.34 |
| Pts off Turnovers | 20 | 20 |
2nd Chance Points | 20 | 13 |
Pts off Bench | 46 | 32 |
| Total Rebounds | 39 | 40 |
Team Rebounds | 12 | 13 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 55.6 | 55.8 |
Def Rebound % | 44.2 | 44.4 |
Total Rebound % | 49.4 | 50.6 |
| 3Pt Efficiency | -6.1 | -19.4 |
Def. Stops | 31 | 41 |
Pts/Shot | 1.07 | 1.11 |
| Technical Fouls | USC |
None |
| Col |
A Tribble |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| USC Salkehatchie Indians | 34 | 47 | 0 | 0 | 0 | 0 | 81 |
| College of Coastal Georgia MARINERS | 61 | 37 | 0 | 0 | 0 | 0 | 98 |
|