Visitors: Georgia Perimeter Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jimmy Bacon | G/F |
8/18 | 1/6 | 4/4 | 21 |
1 | 2 | 3 |
4 | 1 | 4 |
0 | 1 | 28:54 |
| 3 | Gerald Williams | G/F |
2/3 | 1/2 | 0/2 | 5 |
1 | 2 | 3 |
4 | 2 | 3 |
0 | 1 | 14:42 |
| 5 | Clifford Tuck | G |
2/6 | 0/0 | 2/6 | 6 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 1 | 18:35 |
| 10 | * Jarrett Stokes | G |
5/15 | 0/6 | 0/0 | 10 |
1 | 4 | 5 |
3 | 2 | 7 |
0 | 3 | 38:17 |
| 20 | * Cameron Venus | G/F |
0/4 | 0/1 | 0/0 | 0 |
3 | 6 | 9 |
5 | 1 | 1 |
0 | 0 | 27:32 |
| 22 | * Josh Relaford | G/F |
4/12 | 1/3 | 2/3 | 11 |
3 | 2 | 5 |
2 | 0 | 2 |
0 | 2 | 24:43 |
| 23 | * Stephen Davis | F |
10/17 | 0/0 | 2/3 | 22 |
5 | 2 | 7 |
2 | 0 | 2 |
1 | 1 | 32:42 |
| 44 | Ivan Walthour | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 1 |
1 | 0 | 9:09 |
| 12 | Brandon Thomas | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:26 |
| 15 | Reshad Peters | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 5 | 10 | 1 | | | | | |
| Totals | | 31/76 | 3/18 | 12/20 | 77 | 19 | 27 | 46 | 27 | 7 | 23 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/37 | 35.1% |
2nd Half | 18/39 | 46.2% |
Game | 31/76 | 40.8% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 1/7 | 14.3% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 8/12 | 66.7% |
Game | 12/20 | 60.0% |
|
|
Home: Coastal Georgia Mariners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kentorey Johnson | F/C |
5/9 | 0/0 | 3/5 | 13 |
3 | 12 | 15 |
4 | 3 | 3 |
1 | 1 | 27:59 |
| 2 | * Jaren Harris | G |
4/9 | 2/7 | 6/6 | 16 |
0 | 0 | 0 |
0 | 3 | 4 |
0 | 3 | 39:38 |
| 5 | * Ernest Fuller | G/F |
1/6 | 1/6 | 0/0 | 3 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 24:33 |
| 10 | Johnny Walton | G |
1/2 | 0/0 | 5/6 | 7 |
1 | 1 | 2 |
3 | 2 | 2 |
0 | 3 | 18:18 |
| 11 | * Johathan Brooks | F/C |
10/18 | 0/0 | 0/3 | 20 |
7 | 7 | 14 |
2 | 5 | 4 |
2 | 1 | 31:53 |
| 14 | Don Eason | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 10:40 |
| 22 | Eric Martin | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Kevin Bradshaw | F/C |
3/7 | 0/0 | 3/4 | 9 |
4 | 5 | 9 |
4 | 1 | 4 |
0 | 0 | 20:08 |
| 33 | * Tray Pearce | G/F |
6/15 | 1/3 | 4/6 | 17 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 2 | 26:51 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 30/67 | 4/17 | 23/32 | 87 | 17 | 32 | 49 | 17 | 15 | 23 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 16/39 | 41.0% |
2nd Half | 14/28 | 50.0% |
Game | 30/67 | 44.8% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/8 | 25.0% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 13/17 | 76.5% |
Game | 23/32 | 71.9% |
|
|
| Geo | Coa |
| Geo | Coa |
| Geo | Coa |
| Free Throw Pts | 12 | 23 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.88 | 1.00 |
| Pts off Turnovers | 20 | 15 |
2nd Chance Points | 12 | 15 |
Pts off Bench | 13 | 18 |
| Total Rebounds | 46 | 49 |
Team Rebounds | 10 | 3 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 37.3 | 38.6 |
Def Rebound % | 61.4 | 62.7 |
Total Rebound % | 48.4 | 51.6 |
| 3Pt Efficiency | -15.5 | -11.1 |
Def. Stops | 50 | 55 |
Pts/Shot | 0.90 | 1.05 |
| Technical Fouls | Geo |
Bench, C Tuck |
| Coa |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Georgia Perimeter Jaguars | 32 | 45 | 0 | 0 | 0 | 0 | 77 |
| Coastal Georgia Mariners | 44 | 43 | 0 | 0 | 0 | 0 | 87 |
|