Visitors: Gordon Highlanders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Ivan Murire | F |
1/2 | 0/0 | 0/0 | 2 |
3 | 3 | 6 |
3 | 1 | 0 |
0 | 0 | 15:45 |
| 2 | Novak Goodrum | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 10:48 |
| 3 | Isaac Fisher | G |
6/13 | 1/3 | 0/0 | 13 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 2 | 19:48 |
| 5 | * Malcolm Jackson | G |
9/26 | 1/9 | 6/10 | 25 |
3 | 5 | 8 |
2 | 2 | 3 |
0 | 3 | 31:55 |
| 10 | * Faibein Davis | G |
3/6 | 0/1 | 4/6 | 10 |
2 | 2 | 4 |
5 | 0 | 3 |
0 | 0 | 29:12 |
| 15 | Anthony Williams | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:09 |
| 22 | DeAndre Cannon | G |
5/14 | 4/12 | 0/0 | 14 |
5 | 3 | 8 |
3 | 1 | 4 |
0 | 2 | 27:10 |
| 23 | Rufus Talmadge | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Mathew Williamson | F |
1/2 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 1 | 12:37 |
| 50 | * Daveion Zellner | F |
2/11 | 0/1 | 8/9 | 12 |
2 | 10 | 12 |
4 | 0 | 3 |
2 | 0 | 36:29 |
| 51 | Jean Uwamahoro | C |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 1 | 13:07 |
| Team | | | | | | 4 | 5 | 9 | 1 | | | | | |
| Totals | | 27/78 | 6/29 | 18/25 | 78 | 23 | 31 | 54 | 26 | 4 | 14 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/38 | 28.9% |
2nd Half | 16/40 | 40.0% |
Game | 27/78 | 34.6% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 5/19 | 26.3% |
Game | 6/29 | 20.7% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 7/10 | 70.0% |
Game | 18/25 | 72.0% |
|
|
Home: Coastal Georgia |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kentorey Johnson | F/C |
2/4 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 16:43 |
| 2 | * Jaren Harris | G |
6/15 | 3/7 | 2/4 | 17 |
1 | 5 | 6 |
0 | 6 | 0 |
0 | 1 | 36:27 |
| 5 | * Ernest Fuller | G/F |
5/11 | 5/10 | 2/2 | 17 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 1 | 22:25 |
| 10 | * Johnny Walton | G |
1/3 | 0/0 | 1/1 | 3 |
1 | 1 | 2 |
5 | 5 | 1 |
0 | 0 | 11:08 |
| 11 | * Johathan Brooks | F/C |
3/8 | 0/0 | 2/3 | 8 |
0 | 9 | 9 |
1 | 2 | 2 |
1 | 1 | 30:38 |
| 14 | Don Eason | G |
1/5 | 0/2 | 2/3 | 4 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 2 | 18:12 |
| 22 | Eric Martin | F/C |
3/5 | 0/0 | 1/1 | 7 |
1 | 1 | 2 |
1 | 1 | 3 |
3 | 0 | 15:50 |
| 23 | Kevin Bradshaw | F/C |
1/3 | 0/0 | 0/1 | 2 |
0 | 3 | 3 |
4 | 3 | 2 |
1 | 0 | 16:49 |
| 33 | Tray Pearce | G/F |
11/17 | 1/3 | 10/14 | 33 |
7 | 6 | 13 |
3 | 0 | 4 |
0 | 0 | 31:48 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 33/71 | 9/22 | 21/31 | 96 | 15 | 32 | 47 | 20 | 18 | 15 | 6 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 15/38 | 39.5% |
2nd Half | 18/33 | 54.5% |
Game | 33/71 | 46.5% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 4/9 | 44.4% |
Game | 9/22 | 40.9% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 17/24 | 70.8% |
Game | 21/31 | 67.7% |
|
|
| Gor | Coa |
| Gor | Coa |
| Gor | Coa |
| Free Throw Pts | 18 | 21 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.98 | 1.16 |
| Pts off Turnovers | 20 | 13 |
2nd Chance Points | 24 | 21 |
Pts off Bench | 27 | 46 |
| Total Rebounds | 54 | 47 |
Team Rebounds | 9 | 4 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 41.8 | 32.6 |
Def Rebound % | 67.4 | 58.2 |
Total Rebound % | 53.5 | 46.5 |
| 3Pt Efficiency | -7.9 | +8.3 |
Def. Stops | 46 | 46 |
Pts/Shot | 0.87 | 1.12 |
| Technical Fouls | Gor |
Bench |
| Coa |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Gordon Highlanders | 34 | 44 | 0 | 0 | 0 | 0 | 78 |
| Coastal Georgia | 39 | 57 | 0 | 0 | 0 | 0 | 96 |
|